HV/LV Substation Automation and Control Systems
Our team at UMKA Engineering LTD specializes in providing top-notch services for consultancy, designing and commissioning HV/LV Substation Automation and Control systems. Our team has extensive knowledge in utilizing various communication systems such as IEC61850, Modbus RTU and TCP/IP, and T101/103/104 for seamless integration of 3rd party systems.
- Alstom / GE Grid DS Agile Scada
- ABB MicroScada
- Copa Data Zenon
- Schneider Electric Wonderware
- Rockwell
- 3rd Party Products
Expertise in Design and Commissioning of Various
Automation and Control, RTU and Telecommunication Systems
Over 15 years of experience in providing engineering and consultancy services for HV/LV Utilities, Power Distribution and Transmission, Substations.
HV/LV SubstatIon AutomatIon & RTU
Using our expert knowledge and experience, we provide efficient and effective design and commissioning services for High Voltage / Low Voltage Substation Automation and Control, HMI and RTU systems.
TelecommunIcatIon ENGINEERING
We have a proven track record of successfully delivering projects for various clients, including GE Grid, ABB, Schneider, and more, using advanced Telecommunication systems., various SDH, PDH, Multiplexer, Firewall, etc.
FIbre OptIcal Systems
With our expertise in fibre optical systems, we can provide splicing, and termination services as well as TRR (Test Rod and Roping) to leading internet service providers such as OpenReach, Swish Fibre, and Wildanet.
project consultancy
We offer comprehensive consulting services in Scada, Telecommunication and Fibre implementation, ensuring seamless integration and optimal performance for your infrastructure projects.
Years of Experience
15+
Clients Served
100+
Global Projects
20+
Successful Projects
50+
Successful Projects for Major Companies
Our team at UMKA Engineering has completed successful projects for major players in the engineering industry including GE Grid, ABB, and Schneider.
Substation Scada and Telecommunication Projects
United Kingdom and Turkey (2009-2020)
…
Contractor | Project Name | Scope | Year |
---|---|---|---|
Areva T&D | 380KV Toscelik AIS | Substation SCADA, RTU and Telecom. | 2009 |
Areva T&D | 380KV Yolbulan AIS | Substation SCADA, RTU and Telecom. | 2009 |
Areva T&D | 154KV Batisoke AIS | Substation SCADA, RTU and Telecom. | 2010 |
Areva T&D | 154KV Boreas Wind Power Plant | Substation SCADA, RTU and Telecom. | 2010 |
Areva T&D | 154KV Mazi-3 Wind Power Plant | Substation SCADA, RTU and Telecom. | 2010 |
Areva T&D | 154KV Bahce Wind Power Plant | Substation SCADA, RTU and Telecom. | 2011 |
Alstom Grid | 154KV Soma-1 Wind Power Plant | Substation SCADA, RTU and Telecom. | 2011 |
Alstom Grid | 154KV Soma-2 Wind Power Plant | Substation SCADA, RTU and Telecom. | 2011 |
Alstom Grid | 380KV Zetes-2 Thermal Power Plant | Substation SCADA, RTU and Telecom. | 2012 |
Alstom Grid | 380KV Y. Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2012 |
Alstom Grid | Ankara-Konya Fast Train Project | Substation SCADA, RTU and Telecom. | 2012 |
Alstom Grid | 380KV Zet Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2013 |
Alstom Grid | 380KV Iz Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2013 |
Alstom Grid | 154KV Y2 Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2013 |
Alstom Grid | 154KV Batisoke Cement Factory AIS | Substation SCADA, RTU and Telecom. | 2014 |
Public Project | Ministry of Treasury and Finance | Scada Control System (Zenon) | 2014 |
Siemens | Municipality Water Treatment Plant | Substation SCADA, RTU and Telecom. | 2014 |
Siemens | Aspalt Power Plant | Asphalt Plant Automation Syst. | 2014 |
GE Vernova | 154KV Kayali Neutral Gas CCP | Substation SCADA, RTU and Telecom. | 2014 |
GE Vernova | 380KV YB Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2015 |
GE Vernova | 380KV Cenal Thermal Power Plant | Substation SCADA, RTU and Telecom. | 2015 |
GE Vernova | Samsung&Acwa Power 380KV CPP | Substation SCADA, RTU and Telecom. | 2015 |
GE Vernova | 380KV Zetes Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2015 |
Peker Energy | 154KV Adiguzel-2 Hydro Power Plant | Substation SCADA, RTU and Telecom. | 2015 |
GE Vernova | 154KV Eren Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2016 |
GE Vernova | 154KV Cigdem Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2016 |
Devoll | 154KV Elbasan-2 AIS Hydro Power Plant | Substation SCADA, RTU and Telecom. | 2016 |
GE Vernova | 380KV SagGas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2016 |
GE Vernova | 380KV Belek Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2017 |
GE Vernova | 154KV Alasehir Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2017 |
GE Vernova | 380KV Ata Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2017 |
GE Vernova | 380KV Caglayan Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2017 |
BEST Transformer | 154KV Marneuli AIS | Substation SCADA, RTU and Telecom. | 2017 |
GE Vernova | 380KV Toscelik Steel Factory AIS | Substation SCADA, RTU and Telecom. | 2018 |
Petkim – Socar | 154KV Aliaga Wind Power Plant | Substation SCADA, RTU and Telecom. | 2018 |
GE Vernova | 380KV Soma-B Thermal Power Plant | Substation SCADA, RTU and Telecom. | 2018 |
Schneider Electric | 154KV Batman-2 AIS | Substation SCADA, RTU and Telecom. | 2018 |
ABB | 154KV Kocatepe Wind Power Plant | Substation SCADA, RTU and Telecom. | 2019 |
Centerra Gold | 154KV Oksut Gold Mine AIS | Substation SCADA, RTU and Telecom. | 2019 |
GE Vernova | 380KV Atasehir AIS | Substation SCADA, RTU and Telecom. | 2019 |
GE Vernova | 380KV Kav Gas Insulated Power Plant | Substation SCADA, RTU and Telecom. | 2020 |
Foman Ltd. (UK) | St. George’s University Hospital | Elec. System Renewal and Revision | 2020 |
Telecom / Fibre Optic Projects
United Kingdom (2020-2024)
Contractor | Project Name | Scope | Year |
---|---|---|---|
KN Circet | Town: St Albans (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2020 |
KN Circet | Town: Harpenden (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2021 |
KN Circet | Town: Hemel Hamstead (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2021 |
Lit Fibre | Town: Chippenham (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2021 |
Swish Fibre | Town: Flackwell Heath | FO Survey, TRR, Cabling and Splicing | 2022 |
Swish Fibre | Town: Wooburn Green | FO Survey, TRR, Cabling and Splicing | 2022 |
WightFibre | Isle of Wight (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2022 |
Community Fibre | Town: Crowborough (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2022 |
Swish Fibre | Town: Hazlemere (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2023 |
Swish Fibre | Town: Liphook (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2023 |
Community Fibre | Town: Crowborough (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2023 |
WightFibre | Town: Isle of Wight (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2023 |
Wildanet | Town: Ashburton (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2023 |
Wildanet | Town: Mullion (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2024 |
Wildanet | Town: South Brent (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2024 |
Wildanet | Town: Totnes (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2024 |
Wildanet | Town: Yealpton (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2024 |
Wildanet | Town: Yelverton (FTTX Fibre Optical) | FO Survey, TRR, Cabling and Splicing | 2024 |
Contact Us
UMKA Engineering Consultancy Ltd
Address: Sutherland House, Sutherland Rd, London E17 6BU
Mail: [email protected]
Phone: +44 7735 523512